<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November 2009 Net Worth Update</title>
	<atom:link href="http://www.mapgirl.net/mfc/2009/12/02/november-2009-net-worth-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2009/12/02/november-2009-net-worth-update/</link>
	<description>Just tidbits about money and finance.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:53:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Samurai</title>
		<link>http://www.mapgirl.net/mfc/2009/12/02/november-2009-net-worth-update/comment-page-1/#comment-236410</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1581#comment-236410</guid>
		<description>Your Net Worth Chart looks like an INTERNET stock going ballistic!  Nice! :)</description>
		<content:encoded><![CDATA[<p>Your Net Worth Chart looks like an INTERNET stock going ballistic!  Nice! <img src='http://www.mapgirl.net/mfc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mapgirl.net/mfc/2009/12/02/november-2009-net-worth-update/comment-page-1/#comment-236044</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1581#comment-236044</guid>
		<description>Yeah, I&#039;m with J Money on this one.  Its good that you&#039;re trending up - after all, you could be trending down.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m with J Money on this one.  Its good that you&#8217;re trending up &#8211; after all, you could be trending down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revanche</title>
		<link>http://www.mapgirl.net/mfc/2009/12/02/november-2009-net-worth-update/comment-page-1/#comment-235972</link>
		<dc:creator>Revanche</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1581#comment-235972</guid>
		<description>As I was just told, up is up.  :)  Now I&#039;m really sad that I didn&#039;t buy more KO way back when, it&#039;s been hovering at nearly $10 too much/share for me.</description>
		<content:encoded><![CDATA[<p>As I was just told, up is up.  <img src='http://www.mapgirl.net/mfc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Now I&#8217;m really sad that I didn&#8217;t buy more KO way back when, it&#8217;s been hovering at nearly $10 too much/share for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamoneyguy</title>
		<link>http://www.mapgirl.net/mfc/2009/12/02/november-2009-net-worth-update/comment-page-1/#comment-235926</link>
		<dc:creator>lamoneyguy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1581#comment-235926</guid>
		<description>Hey Mapgirl, good to see that new worth line moving up.  Looking good!  By the way, really crappy market, not such a bad thing.  You were able to get some money into your retirement accounts a &quot;really crappy&quot; prices, then watch then all rise with the huge rebound.</description>
		<content:encoded><![CDATA[<p>Hey Mapgirl, good to see that new worth line moving up.  Looking good!  By the way, really crappy market, not such a bad thing.  You were able to get some money into your retirement accounts a &#8220;really crappy&#8221; prices, then watch then all rise with the huge rebound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://www.mapgirl.net/mfc/2009/12/02/november-2009-net-worth-update/comment-page-1/#comment-235923</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1581#comment-235923</guid>
		<description>Trending up is always better than down!  Here&#039;s to quadrupling it this time next year ;)</description>
		<content:encoded><![CDATA[<p>Trending up is always better than down!  Here&#8217;s to quadrupling it this time next year <img src='http://www.mapgirl.net/mfc/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
