<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Are Interest Rates Headed?</title>
	<atom:link href="http://www.mapgirl.net/mfc/2009/06/18/where-are-interest-rates-headed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2009/06/18/where-are-interest-rates-headed/</link>
	<description>Just tidbits about money and finance.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:53:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted</title>
		<link>http://www.mapgirl.net/mfc/2009/06/18/where-are-interest-rates-headed/comment-page-1/#comment-221882</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1458#comment-221882</guid>
		<description>Bankrate.com has the national 6mo average at 1.461% and the national 1yr average at 1.957%. Say, 500 basis points to make it easier.  500 basis points on $1000 is $5.  $5 per $1000 seems like a small opportunity cost to have a chance at a higher rate in 6 months.  I would also not want to be spending too long thinking about it for $5 per $1000.  :)</description>
		<content:encoded><![CDATA[<p>Bankrate.com has the national 6mo average at 1.461% and the national 1yr average at 1.957%. Say, 500 basis points to make it easier.  500 basis points on $1000 is $5.  $5 per $1000 seems like a small opportunity cost to have a chance at a higher rate in 6 months.  I would also not want to be spending too long thinking about it for $5 per $1000.  <img src='http://www.mapgirl.net/mfc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian A</title>
		<link>http://www.mapgirl.net/mfc/2009/06/18/where-are-interest-rates-headed/comment-page-1/#comment-221866</link>
		<dc:creator>Brian A</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1458#comment-221866</guid>
		<description>The fed funds rate is ridiculously and historically low so I don&#039;t see it going lower. I think the Fed is more concernced over unemployment in the short-term rather than inflation so I don&#039;t think rates will rise in this period either. In other words, rates will probably stay the same for the next 6 months.

So in this environment (rate staying the same), a 12-month CD will yield slightly more than a 6+6-month will but I don&#039;t think you&#039;re in a bad situation either way.</description>
		<content:encoded><![CDATA[<p>The fed funds rate is ridiculously and historically low so I don&#8217;t see it going lower. I think the Fed is more concernced over unemployment in the short-term rather than inflation so I don&#8217;t think rates will rise in this period either. In other words, rates will probably stay the same for the next 6 months.</p>
<p>So in this environment (rate staying the same), a 12-month CD will yield slightly more than a 6+6-month will but I don&#8217;t think you&#8217;re in a bad situation either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.mapgirl.net/mfc/2009/06/18/where-are-interest-rates-headed/comment-page-1/#comment-221865</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1458#comment-221865</guid>
		<description>Ally bank (formerly GMAC) has pretty good rates on 6 and 12 mo CDs. Although they just went down this month from 2.8 to 2.5 (the 12 month). I have my emergency fund in a CD Ladder there.
I&#039;d like an ING referral. thanks!</description>
		<content:encoded><![CDATA[<p>Ally bank (formerly GMAC) has pretty good rates on 6 and 12 mo CDs. Although they just went down this month from 2.8 to 2.5 (the 12 month). I have my emergency fund in a CD Ladder there.<br />
I&#8217;d like an ING referral. thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
