<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November 2008 Net Worth Update</title>
	<atom:link href="http://www.mapgirl.net/mfc/2008/12/02/november-2008-net-worth-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2008/12/02/november-2008-net-worth-update/</link>
	<description>Just tidbits about money and finance.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:53:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sistah Ant</title>
		<link>http://www.mapgirl.net/mfc/2008/12/02/november-2008-net-worth-update/comment-page-1/#comment-208861</link>
		<dc:creator>Sistah Ant</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1306#comment-208861</guid>
		<description>My net worth is up this month, but it&#039;s for a bad reason.  I don&#039;t have a lot of exposure to the market because I just really started investing a year ago.  Or in other words, other people have a real retirement savings, and I hardly have one yet.</description>
		<content:encoded><![CDATA[<p>My net worth is up this month, but it&#8217;s for a bad reason.  I don&#8217;t have a lot of exposure to the market because I just really started investing a year ago.  Or in other words, other people have a real retirement savings, and I hardly have one yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How is your net worth doing for the year? [Look at the big picture] at Clever Dude Personal Finance &#38; Money</title>
		<link>http://www.mapgirl.net/mfc/2008/12/02/november-2008-net-worth-update/comment-page-1/#comment-208835</link>
		<dc:creator>How is your net worth doing for the year? [Look at the big picture] at Clever Dude Personal Finance &#38; Money</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1306#comment-208835</guid>
		<description>[...] skip past people&#8217;s net worth posts in my RSS reader, but something caught my eye as I scanned Mapgirl&#8217;s net worth post today. Yes, we all took a beating the last few months, but many of us forget to look at the big [...]</description>
		<content:encoded><![CDATA[<p>[...] skip past people&#8217;s net worth posts in my RSS reader, but something caught my eye as I scanned Mapgirl&#8217;s net worth post today. Yes, we all took a beating the last few months, but many of us forget to look at the big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennySeeds,com</title>
		<link>http://www.mapgirl.net/mfc/2008/12/02/november-2008-net-worth-update/comment-page-1/#comment-208831</link>
		<dc:creator>PennySeeds,com</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1306#comment-208831</guid>
		<description>Actually, my net worth is up. Lots of people view their holdings on an individual basis, but if they view in total (Assuming they have a diversified portfolio)they may see they are actually going up in the world.

I have some stocks who are doing poorly right now; though I very much expect them to recover. However, others are doing well, and are putting me ahead.

November - December is a big spending time for people, but doing it wisely can help even your net worth, and not put a huge dent in your future happiness.</description>
		<content:encoded><![CDATA[<p>Actually, my net worth is up. Lots of people view their holdings on an individual basis, but if they view in total (Assuming they have a diversified portfolio)they may see they are actually going up in the world.</p>
<p>I have some stocks who are doing poorly right now; though I very much expect them to recover. However, others are doing well, and are putting me ahead.</p>
<p>November &#8211; December is a big spending time for people, but doing it wisely can help even your net worth, and not put a huge dent in your future happiness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
