<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Finance Reading Techniques</title>
	<atom:link href="http://www.mapgirl.net/mfc/2008/06/25/personal-finance-reading-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2008/06/25/personal-finance-reading-techniques/</link>
	<description>Just tidbits about money and finance.</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:38:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: quick posts from the last carnival of personal finance &#124; plonkee money</title>
		<link>http://www.mapgirl.net/mfc/2008/06/25/personal-finance-reading-techniques/comment-page-1/#comment-197108</link>
		<dc:creator>quick posts from the last carnival of personal finance &#124; plonkee money</dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1162#comment-197108</guid>
		<description>[...] personal finance reading techniques @ mapgirl&#8217;s fiscal challenge - this is stuck right at the end of the carnival, but reading personal finance is a great skill to learn so try not to miss this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] personal finance reading techniques @ mapgirl&#8217;s fiscal challenge &#8211; this is stuck right at the end of the carnival, but reading personal finance is a great skill to learn so try not to miss this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance, #159: The First Zero-Emissions City &#124; Greener Pastures: Personal Finance</title>
		<link>http://www.mapgirl.net/mfc/2008/06/25/personal-finance-reading-techniques/comment-page-1/#comment-197078</link>
		<dc:creator>Carnival of Personal Finance, #159: The First Zero-Emissions City &#124; Greener Pastures: Personal Finance</dc:creator>
		<pubDate>Sun, 06 Jul 2008 06:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1162#comment-197078</guid>
		<description>[...] from Mapgirl&#8217;s Fiscal Challenge presents Personal Finance Reading Techniques, and says, &#8220;There&#8217;s lots of ways to read a book, but have you tried reading it with [...]</description>
		<content:encoded><![CDATA[<p>[...] from Mapgirl&#8217;s Fiscal Challenge presents Personal Finance Reading Techniques, and says, &#8220;There&#8217;s lots of ways to read a book, but have you tried reading it with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapgirl&#8217;s Fiscal Challenge / Carnival of Personal Finance #159 is Up!</title>
		<link>http://www.mapgirl.net/mfc/2008/06/25/personal-finance-reading-techniques/comment-page-1/#comment-196934</link>
		<dc:creator>Mapgirl&#8217;s Fiscal Challenge / Carnival of Personal Finance #159 is Up!</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1162#comment-196934</guid>
		<description>[...] the first time in ages, I participated in a carnival. Not only did I submit, I got accepted! It feels like I got into college! Ok. That&#8217;s an exaggeration, but even so. It&#8217;s still [...]</description>
		<content:encoded><![CDATA[<p>[...] the first time in ages, I participated in a carnival. Not only did I submit, I got accepted! It feels like I got into college! Ok. That&#8217;s an exaggeration, but even so. It&#8217;s still [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
