<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hoarding Cash</title>
	<atom:link href="http://www.mapgirl.net/mfc/2008/05/01/hoarding-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2008/05/01/hoarding-cash/</link>
	<description>Just tidbits about money and finance.</description>
	<pubDate>Sat, 11 Oct 2008 23:29:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mike</title>
		<link>http://www.mapgirl.net/mfc/2008/05/01/hoarding-cash/#comment-193977</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 05 May 2008 07:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1113#comment-193977</guid>
		<description>I wouldn't hold back on cash numbers for your April networth. You took out against a credit card so you have an increased liability as well. It will look like a bigger hit to your net worth when you pay for the construction, but I think that is ok, it is a big hit you are taking. That dip on your graph will make it easy to remember where the money went.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t hold back on cash numbers for your April networth. You took out against a credit card so you have an increased liability as well. It will look like a bigger hit to your net worth when you pay for the construction, but I think that is ok, it is a big hit you are taking. That dip on your graph will make it easy to remember where the money went.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Msminiducky</title>
		<link>http://www.mapgirl.net/mfc/2008/05/01/hoarding-cash/#comment-193799</link>
		<dc:creator>Msminiducky</dc:creator>
		<pubDate>Thu, 01 May 2008 16:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1113#comment-193799</guid>
		<description>*sigh* I can't wait until Ben starts singing a different tune.</description>
		<content:encoded><![CDATA[<p>*sigh* I can&#8217;t wait until Ben starts singing a different tune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hamm</title>
		<link>http://www.mapgirl.net/mfc/2008/05/01/hoarding-cash/#comment-193796</link>
		<dc:creator>Trent Hamm</dc:creator>
		<pubDate>Thu, 01 May 2008 13:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/?p=1113#comment-193796</guid>
		<description>I think the fed is trying to unfreeze the credit market and get banks to trust each other, and the only way to do that is to grease the proverbial skids.</description>
		<content:encoded><![CDATA[<p>I think the fed is trying to unfreeze the credit market and get banks to trust each other, and the only way to do that is to grease the proverbial skids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.654 seconds -->
