<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tax Planning</title>
	<atom:link href="http://www.mapgirl.net/mfc/2007/09/19/tax-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/</link>
	<description>Just tidbits about money and finance.</description>
	<pubDate>Mon, 01 Dec 2008 22:25:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Single Ma</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154858</link>
		<dc:creator>Single Ma</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154858</guid>
		<description>Oooh, I see now.  Key point that I missed.  Make sense.</description>
		<content:encoded><![CDATA[<p>Oooh, I see now.  Key point that I missed.  Make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapgirl</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154754</link>
		<dc:creator>mapgirl</dc:creator>
		<pubDate>Thu, 20 Sep 2007 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154754</guid>
		<description>Single Ma:

"Put me out of the program for real estate tax relief."

There is an income cap on that program and I was trying to make sure that I still get this refund because this also impacts my 1040. I was counting on getting this money back for something.</description>
		<content:encoded><![CDATA[<p>Single Ma:</p>
<p>&#8220;Put me out of the program for real estate tax relief.&#8221;</p>
<p>There is an income cap on that program and I was trying to make sure that I still get this refund because this also impacts my 1040. I was counting on getting this money back for something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Ma</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154650</link>
		<dc:creator>Single Ma</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154650</guid>
		<description>I should have said "earnings" not salary.</description>
		<content:encoded><![CDATA[<p>I should have said &#8220;earnings&#8221; not salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Ma</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154648</link>
		<dc:creator>Single Ma</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154648</guid>
		<description>I've never known anyone who DIDN'T want their salary to hit another tax bracket. LOL  I'd rather beef up my 401k to offset the higher income than have a lower income for tax purposes, plus reduce 401k for debt reduction.  Maybe I'm misunderstanding something here.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never known anyone who DIDN&#8217;T want their salary to hit another tax bracket. LOL  I&#8217;d rather beef up my 401k to offset the higher income than have a lower income for tax purposes, plus reduce 401k for debt reduction.  Maybe I&#8217;m misunderstanding something here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sistah Ant</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154447</link>
		<dc:creator>Sistah Ant</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154447</guid>
		<description>Yeah that reminds me, I want to make sure my withholding isn't too high (and won't be after I start contributing to my 401K).  IRS Withholding calculator, here I come!</description>
		<content:encoded><![CDATA[<p>Yeah that reminds me, I want to make sure my withholding isn&#8217;t too high (and won&#8217;t be after I start contributing to my 401K).  IRS Withholding calculator, here I come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapgirl</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154437</link>
		<dc:creator>mapgirl</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154437</guid>
		<description>SJean - I do understand marginal tax bracketing, but I appreciate your comment, since that might not be something other readers understand. I just didn't want to hit the other bracket at all.

Pinyo - My debt is a mix, and when I ran the numbers, it does look like I am better off stopping my 401k contribution, but only ever so slightly. I'd have to start doing better in the market to flip the scenario in favor of continuing to save vs. debt payoff. And then there is the psychological housecleaning that comes from being debt free, which is what I am really after. :-)</description>
		<content:encoded><![CDATA[<p>SJean - I do understand marginal tax bracketing, but I appreciate your comment, since that might not be something other readers understand. I just didn&#8217;t want to hit the other bracket at all.</p>
<p>Pinyo - My debt is a mix, and when I ran the numbers, it does look like I am better off stopping my 401k contribution, but only ever so slightly. I&#8217;d have to start doing better in the market to flip the scenario in favor of continuing to save vs. debt payoff. And then there is the psychological housecleaning that comes from being debt free, which is what I am really after. <img src='http://www.mapgirl.net/mfc/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Means No Cents</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154421</link>
		<dc:creator>Means No Cents</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154421</guid>
		<description>Always a great idea to start thinking early about taxes ...especially when you have so many various means of income and savings!</description>
		<content:encoded><![CDATA[<p>Always a great idea to start thinking early about taxes &#8230;especially when you have so many various means of income and savings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154334</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154334</guid>
		<description>Unless the interest on your debt is really really high, I don't see how that can offset the benefits of 401k -- i.e., tax deduction and company match (if your company offer this).</description>
		<content:encoded><![CDATA[<p>Unless the interest on your debt is really really high, I don&#8217;t see how that can offset the benefits of 401k &#8212; i.e., tax deduction and company match (if your company offer this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Wolfe: It&#8217;s Back to School Season, and Congress Finally Passes a Student Aid Bill That Matters at loan2guide.com</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154329</link>
		<dc:creator>Lauren Wolfe: It&#8217;s Back to School Season, and Congress Finally Passes a Student Aid Bill That Matters at loan2guide.com</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154329</guid>
		<description>[...] Tax PlanningI was really worried that my ad revenue and getting a bonus from work would bump me up a bracket this year and put me out of the program for real estate tax relief. However, I just ran some figures and it looks like I will actually end up safely under. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tax PlanningI was really worried that my ad revenue and getting a bonus from work would bump me up a bracket this year and put me out of the program for real estate tax relief. However, I just ran some figures and it looks like I will actually end up safely under. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJean</title>
		<link>http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154140</link>
		<dc:creator>SJean</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/19/tax-planning/#comment-154140</guid>
		<description>It seems to be a common misconception that if you reach the upper limit of a tax bracket (say, 25%), then all your money is taxed at the next level (28%).  Really, only the ammount that is over the 25% limit is taxed at the next level.  
This explains it more clearly:  http://www.irs.gov/formspubs/article/0,,id=164272,00.html

I apologize if you already knew this and I just misinterpreted your post!</description>
		<content:encoded><![CDATA[<p>It seems to be a common misconception that if you reach the upper limit of a tax bracket (say, 25%), then all your money is taxed at the next level (28%).  Really, only the ammount that is over the 25% limit is taxed at the next level.<br />
This explains it more clearly:  <a href="http://www.irs.gov/formspubs/article/0,,id=164272,00.html" rel="nofollow">http://www.irs.gov/formspubs/article/0,,id=164272,00.html</a></p>
<p>I apologize if you already knew this and I just misinterpreted your post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->
