<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Analysis: Bit Off More Than He Could Chew</title>
	<atom:link href="http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/</link>
	<description>Just tidbits about money and finance.</description>
	<pubDate>Mon, 01 Dec 2008 20:45:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Money Links For 09-21-07: Death Special</title>
		<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-156434</link>
		<dc:creator>Money Links For 09-21-07: Death Special</dc:creator>
		<pubDate>Fri, 21 Sep 2007 08:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-156434</guid>
		<description>[...] An Analysis: Bit Off More Than He Could Chew by Mapgirl @ Mapgirl&#8217;s Fiscal Challenge. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An Analysis: Bit Off More Than He Could Chew by Mapgirl @ Mapgirl&#8217;s Fiscal Challenge. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Ma</title>
		<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-151597</link>
		<dc:creator>Single Ma</dc:creator>
		<pubDate>Tue, 18 Sep 2007 00:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-151597</guid>
		<description>I'm with ntguru, those numbers just don't add up.  I wonder if the editor for that article made a mistake.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with ntguru, those numbers just don&#8217;t add up.  I wonder if the editor for that article made a mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntguru</title>
		<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-151000</link>
		<dc:creator>ntguru</dc:creator>
		<pubDate>Mon, 17 Sep 2007 17:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-151000</guid>
		<description>MG, must be nice on the taxes!  We actually live in an area that is desirable because its taxes are lower than those around it without any downsides!

What are your thoughts on the gross versus net income?  I just don't think it could be 70% of gross.</description>
		<content:encoded><![CDATA[<p>MG, must be nice on the taxes!  We actually live in an area that is desirable because its taxes are lower than those around it without any downsides!</p>
<p>What are your thoughts on the gross versus net income?  I just don&#8217;t think it could be 70% of gross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapgirl&#8217;s Fiscal Challenge / More Thoughts on Biting Off More Than He Could Chew</title>
		<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-149615</link>
		<dc:creator>Mapgirl&#8217;s Fiscal Challenge / More Thoughts on Biting Off More Than He Could Chew</dc:creator>
		<pubDate>Sun, 16 Sep 2007 21:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-149615</guid>
		<description>[...] As I reflect more and more on what happened to the guy in Maryland who can barely afford his housing costs as taxes and insurance costs rise, I am wondering how he got into this mess. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As I reflect more and more on what happened to the guy in Maryland who can barely afford his housing costs as taxes and insurance costs rise, I am wondering how he got into this mess. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapgirl</title>
		<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-149510</link>
		<dc:creator>mapgirl</dc:creator>
		<pubDate>Sun, 16 Sep 2007 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-149510</guid>
		<description>Ntguru - That's funny you say that because MD has some of the highest property taxes in the DC area. I live in Virginia and I pay a lot less. I know that because my mortgage was written by a bank in MD, and their good faith estimate was double on the property taxes. My realtor thought the banker was plum crazy with those numbers.

CleverDude - I know you are pretty solid in your thinking. You and your wife did a smart gamble with your mortgage know that you and your wife were going to substantially increase your incomes within 3 years.</description>
		<content:encoded><![CDATA[<p>Ntguru - That&#8217;s funny you say that because MD has some of the highest property taxes in the DC area. I live in Virginia and I pay a lot less. I know that because my mortgage was written by a bank in MD, and their good faith estimate was double on the property taxes. My realtor thought the banker was plum crazy with those numbers.</p>
<p>CleverDude - I know you are pretty solid in your thinking. You and your wife did a smart gamble with your mortgage know that you and your wife were going to substantially increase your incomes within 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntguru</title>
		<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-149010</link>
		<dc:creator>ntguru</dc:creator>
		<pubDate>Sun, 16 Sep 2007 14:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-149010</guid>
		<description>I know the article says 70% of GROSS income going to housing but is that even possible?  I mean, wouldn't various fed/state/local/FICA taxes be 25-30% of gross effectively leaving him with $0? Slicing it another way they usually said during the lax credit years that 3-4 times your income is biggest mortgage you could get; this guy would be at EIGHT times his income.  I just don't think this is possible folks!

I wonder if they meant 70% of NET income....which is still insane.  That would peg his income around $60K which I think it a lot more plausible.  That still puts his mortgage at more than 5 times income.

Finally, you guys have nice property taxes out there!  We pay 50% more on a home worth substantially less than his.</description>
		<content:encoded><![CDATA[<p>I know the article says 70% of GROSS income going to housing but is that even possible?  I mean, wouldn&#8217;t various fed/state/local/FICA taxes be 25-30% of gross effectively leaving him with $0? Slicing it another way they usually said during the lax credit years that 3-4 times your income is biggest mortgage you could get; this guy would be at EIGHT times his income.  I just don&#8217;t think this is possible folks!</p>
<p>I wonder if they meant 70% of NET income&#8230;.which is still insane.  That would peg his income around $60K which I think it a lot more plausible.  That still puts his mortgage at more than 5 times income.</p>
<p>Finally, you guys have nice property taxes out there!  We pay 50% more on a home worth substantially less than his.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-148299</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Sun, 16 Sep 2007 03:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-148299</guid>
		<description>4 years ago, I was about in this guy's situation, but that was just my income. I also had Stacie's income. We were around 6 figures combined, and we bought a 400k home. I've definitely pulled away in my salary, and Stacie has made marginal increases, but I can't imagine buying our home with just my salary at the time. It would never have happened.</description>
		<content:encoded><![CDATA[<p>4 years ago, I was about in this guy&#8217;s situation, but that was just my income. I also had Stacie&#8217;s income. We were around 6 figures combined, and we bought a 400k home. I&#8217;ve definitely pulled away in my salary, and Stacie has made marginal increases, but I can&#8217;t imagine buying our home with just my salary at the time. It would never have happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiggyBankBlues</title>
		<link>http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-148249</link>
		<dc:creator>PiggyBankBlues</dc:creator>
		<pubDate>Sat, 15 Sep 2007 22:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/09/15/an-analysis-bit-off-more-than-he-could-chew/#comment-148249</guid>
		<description>this is why i love math geeks :)  mad props.  

the article is profoundly disturbing.  i don't know how people get suckered into thinking they can afford the bigger house, and i really don't get how the lenders thought the same thing!</description>
		<content:encoded><![CDATA[<p>this is why i love math geeks <img src='http://www.mapgirl.net/mfc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  mad props.  </p>
<p>the article is profoundly disturbing.  i don&#8217;t know how people get suckered into thinking they can afford the bigger house, and i really don&#8217;t get how the lenders thought the same thing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.302 seconds -->
