<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mid-Year Review of Goals</title>
	<atom:link href="http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/</link>
	<description>Just tidbits about money and finance.</description>
	<pubDate>Thu, 04 Dec 2008 05:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: moominoid</title>
		<link>http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-55552</link>
		<dc:creator>moominoid</dc:creator>
		<pubDate>Fri, 15 Jun 2007 03:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-55552</guid>
		<description>Here are my 2007 goals:

http://moominhouse.blogspot.com/2006/12/2007-net-worth-goal.html</description>
		<content:encoded><![CDATA[<p>Here are my 2007 goals:</p>
<p><a href="http://moominhouse.blogspot.com/2006/12/2007-net-worth-goal.html" rel="nofollow">http://moominhouse.blogspot.com/2006/12/2007-net-worth-goal.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Him</title>
		<link>http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-54287</link>
		<dc:creator>Him</dc:creator>
		<pubDate>Wed, 13 Jun 2007 04:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-54287</guid>
		<description>Psst...we got some goals &lt;a href="http://www.makelovenotdebt.com/2006/12/looking_ahead_our_financial_goals_for_2007.php" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Psst&#8230;we got some goals <a href="http://www.makelovenotdebt.com/2006/12/looking_ahead_our_financial_goals_for_2007.php" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMac</title>
		<link>http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-54238</link>
		<dc:creator>TMac</dc:creator>
		<pubDate>Wed, 13 Jun 2007 01:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-54238</guid>
		<description>Congrats for being close to being on target for your year-end goals! 

I never used to write down my goals, then I moved to a phase where I wrote them down but they just sat stagnant and I never thought about them. Now I am constantly writing about them and thinking about them on a daily basis which in my opinion is the key. 

It's the power of full engagement!

Cheers,
TMac</description>
		<content:encoded><![CDATA[<p>Congrats for being close to being on target for your year-end goals! </p>
<p>I never used to write down my goals, then I moved to a phase where I wrote them down but they just sat stagnant and I never thought about them. Now I am constantly writing about them and thinking about them on a daily basis which in my opinion is the key. </p>
<p>It&#8217;s the power of full engagement!</p>
<p>Cheers,<br />
TMac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulu</title>
		<link>http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-54228</link>
		<dc:creator>Lulu</dc:creator>
		<pubDate>Wed, 13 Jun 2007 01:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-54228</guid>
		<description>I made some goals in December for the new year and posted them at http://www.howisavemoney.net/save-money/some-stuff-to-look-at-for-2007/
This is a great post and I am heading over to check out the other pf blogger goals.</description>
		<content:encoded><![CDATA[<p>I made some goals in December for the new year and posted them at <a href="http://www.howisavemoney.net/save-money/some-stuff-to-look-at-for-2007/" rel="nofollow">http://www.howisavemoney.net/save-money/some-stuff-to-look-at-for-2007/</a><br />
This is a great post and I am heading over to check out the other pf blogger goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladydoughgirl</title>
		<link>http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-54099</link>
		<dc:creator>ladydoughgirl</dc:creator>
		<pubDate>Tue, 12 Jun 2007 17:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/06/12/mid-year-review-of-goals/#comment-54099</guid>
		<description>Mapgirl, Great post. I think about my goals but I think the act of writing them down makes them more concrete. I also think that it forces us to the next step which is figuring out a way to measure our effectiveness. It's funny I work with a lot of very smart people and many of these people do not know how to put together a proper business case which includes not just the business drivers and reasons for the work and the costs but it should always include a section on measuring your effectiveness. If you don't measure it how do you know you've been successful? So, to build our own business case for our goals we need to outline the goals, how we will achieve them and then how we will measure our effectiveness. I'm going to do this exercise myself later tonight. Thanks!</description>
		<content:encoded><![CDATA[<p>Mapgirl, Great post. I think about my goals but I think the act of writing them down makes them more concrete. I also think that it forces us to the next step which is figuring out a way to measure our effectiveness. It&#8217;s funny I work with a lot of very smart people and many of these people do not know how to put together a proper business case which includes not just the business drivers and reasons for the work and the costs but it should always include a section on measuring your effectiveness. If you don&#8217;t measure it how do you know you&#8217;ve been successful? So, to build our own business case for our goals we need to outline the goals, how we will achieve them and then how we will measure our effectiveness. I&#8217;m going to do this exercise myself later tonight. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.192 seconds -->
