<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 100% Stock Investment Portfolio</title>
	<atom:link href="http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/</link>
	<description>Just tidbits about money and finance.</description>
	<pubDate>Thu, 04 Dec 2008 03:29:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Savvy Steward</title>
		<link>http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/#comment-34076</link>
		<dc:creator>Savvy Steward</dc:creator>
		<pubDate>Thu, 17 May 2007 20:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/#comment-34076</guid>
		<description>I think it's fine if you are 100% invested in stocks. You have a long time horizon until age 95 =Þ.

Btw, do you have a Roth IRA as well?  I opened one up last year because I wanted to diversify my investment in overseas funds, particularly in emerging markets.  So far I'm happy with T.R. Price.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s fine if you are 100% invested in stocks. You have a long time horizon until age 95 =Þ.</p>
<p>Btw, do you have a Roth IRA as well?  I opened one up last year because I wanted to diversify my investment in overseas funds, particularly in emerging markets.  So far I&#8217;m happy with T.R. Price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinyhands</title>
		<link>http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/#comment-33956</link>
		<dc:creator>tinyhands</dc:creator>
		<pubDate>Thu, 17 May 2007 17:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/#comment-33956</guid>
		<description>My personal opinion is that 25-30% of your total portfolio (both accounts) is about right for international/emerging markets at this time. The only change I'd consider making (if it were me) would be to drop the small cap value in favor of small cap growth. Over the long term it should be outperforming the value fund.

Don't forget to include your Roth IRA as part of your overall retirement portfolio.

Oh, and I'd consider looking at ETF-equivalents for the mutual funds in the IRA(s). You should be able to find lower costs.</description>
		<content:encoded><![CDATA[<p>My personal opinion is that 25-30% of your total portfolio (both accounts) is about right for international/emerging markets at this time. The only change I&#8217;d consider making (if it were me) would be to drop the small cap value in favor of small cap growth. Over the long term it should be outperforming the value fund.</p>
<p>Don&#8217;t forget to include your Roth IRA as part of your overall retirement portfolio.</p>
<p>Oh, and I&#8217;d consider looking at ETF-equivalents for the mutual funds in the IRA(s). You should be able to find lower costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mama Money</title>
		<link>http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/#comment-33904</link>
		<dc:creator>Mama Money</dc:creator>
		<pubDate>Thu, 17 May 2007 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/#comment-33904</guid>
		<description>We're in 100% stocks, too.  Hey, I'm 27--I can afford to take the hit since I have 40 years until retirement...</description>
		<content:encoded><![CDATA[<p>We&#8217;re in 100% stocks, too.  Hey, I&#8217;m 27&#8211;I can afford to take the hit since I have 40 years until retirement&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/#comment-33901</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 17 May 2007 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapgirl.net/mfc/2007/05/17/100-stock-investment-portfolio/#comment-33901</guid>
		<description>A little research I did yesterday tells me that you are correct for staying in 100% equities and for ditching the old bond fund in favor of more stocks. You're young! Check out &lt;a href="http://analyzingwealth.blogspot.com/" rel="nofollow"&gt;my findings and thoughts&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A little research I did yesterday tells me that you are correct for staying in 100% equities and for ditching the old bond fund in favor of more stocks. You&#8217;re young! Check out <a href="http://analyzingwealth.blogspot.com/" rel="nofollow">my findings and thoughts</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.346 seconds -->
